Distribution of all notes by degree
degree 1 | degree 2 | degree 3 | degree 4 | degree 5 | degree 6 | degree 7 | |||||
F | Gb | G | Ab | A | Bb | B | C | Db | D | Eb | E |
tonic | minor second | second | minor third | major third | fourth | augmented fourth | fifth | minor sixth | sixth | minor seventh | leading tone |
primary | dissonant | secondary | minor | consonant | consonant | dissonant | consonant | minor | secondary | secondary | dissonant |
Counts of all notes | |||||||||||
858 | 67 | 927 | 156 | 729 | 536 | 159 | 1153 | 190 | 815 | 119 | 632 |
13.5 % | 1.1 % | 14.6 % | 2.5 % | 11.5 % | 8.5 % | 2.5 % | 18.2 % | 3.0 % | 12.9 % | 1.9 % | 10.0 % |
First notes of a measure only | |||||||||||
223 | 10 | 141 | 46 | 147 | 86 | 8 | 219 | 27 | 115 | 31 | 74 |
19.8 % | 0.9 % | 12.5 % | 4.1 % | 13.0 % | 7.6 % | 0.7 % | 19.4 % | 2.4 % | 10.2 % | 2.8 % | 6.6 % |
Distribution of all notes by part
1st Violin | 2nd Violin | Viola | Cello | |
C | ||||
Db | ||||
D | ||||
Eb | ||||
E | ||||
F | ||||
Gb | ||||
G | ||||
Ab | ||||
A | ||||
Bb | ||||
B | ||||
C | 44 | |||
Db | 14 | |||
D | 45 | |||
Eb | 6 | |||
E | 43 | |||
F | 75 | |||
Gb | 16 | |||
G | 103 | |||
Ab | 49 | |||
A | 147 | |||
Bb | 102 | |||
B | 32 | |||
C | 57 | 225 | ||
Db | 7 | 29 | ||
D | 56 | 168 | ||
Eb | 15 | 17 | ||
E | 88 | 52 | ||
F | 103 | 74 | ||
Gb | 11 | 1 | ||
G | 1 | 9 | 177 | 73 |
Ab | 1 | 1 | 18 | 5 |
A | 3 | 10 | 116 | 54 |
Bb | 5 | 16 | 152 | 17 |
B | 5 | 23 | 8 | |
C | 8 | 32 | 173 | 69 |
Db | 8 | 24 | 26 | 3 |
D | 27 | 48 | 97 | 34 |
Eb | 5 | 20 | 13 | |
E | 34 | 54 | 83 | 14 |
F | 54 | 82 | 127 | 23 |
Gb | 1 | 15 | 2 | |
G | 26 | 114 | 81 | 6 |
Ab | 21 | 28 | 3 | |
A | 44 | 79 | 51 | |
Bb | 27 | 74 | 13 | |
B | 25 | 34 | 3 | |
C | 200 | 111 | 13 | 1 |
Db | 19 | 28 | 1 | |
D | 151 | 81 | 4 | |
Eb | 5 | 13 | ||
E | 73 | 108 | 1 | 3 |
F | 92 | 101 | 7 | 2 |
Gb | 12 | 4 | 1 | |
G | 165 | 60 | 4 | |
Ab | 28 | 1 | ||
A | 90 | 61 | 3 | |
Bb | 66 | 46 | 3 | |
B | 22 | 5 | ||
C | 169 | 30 | 1 | |
Db | 28 | 3 | ||
D | 85 | 18 | 1 | |
Eb | 24 | 1 | ||
E | 66 | 13 | ||
F | 108 | 10 | ||
Gb | 4 | |||
G | 106 | 2 | ||
Ab | 1 | |||
A | 63 | 8 | ||
Bb | 15 | |||
B | 2 | |||
C | 20 | |||
Db | ||||
D | ||||
Eb | ||||
E | ||||
F | ||||
Gb | ||||
G | ||||
Ab | ||||
A | ||||
Bb | ||||
B | ||||
C | ||||
Db | ||||
D | ||||
Eb | ||||
E | ||||
F | ||||
Gb | ||||
G | ||||
Ab | ||||
A | ||||
Bb | ||||
B |
Distribution of adjacent note differences
1st Violin | 2nd Violin | Viola | Cello | |
30 | ||||
29 | ||||
28 | ||||
27 | ||||
26 | ||||
25 | ||||
24 | 1 | |||
23 | ||||
22 | ||||
21 | ||||
20 | ||||
19 | ||||
18 | ||||
17 | 1 | 1 | ||
16 | ||||
15 | ||||
14 | ||||
13 | 1 | |||
12 | 41 | 9 | 34 | 10 |
11 | 1 | 1 | ||
10 | 3 | 3 | 28 | 2 |
9 | 17 | 30 | 12 | 9 |
8 | 25 | 22 | 11 | 3 |
7 | 32 | 13 | 11 | 16 |
6 | 19 | 24 | 5 | 3 |
5 | 26 | 28 | 23 | 74 |
4 | 27 | 39 | 32 | 47 |
3 | 60 | 62 | 69 | 74 |
2 | 307 | 129 | 196 | 200 |
1 | 186 | 146 | 121 | 139 |
0 | 459 | 346 | 394 | 391 |
-1 | 128 | 108 | 115 | 123 |
-2 | 260 | 113 | 182 | 214 |
-3 | 105 | 54 | 35 | 45 |
-4 | 39 | 20 | 21 | 18 |
-5 | 30 | 26 | 20 | 38 |
-6 | 6 | 20 | 7 | 3 |
-7 | 17 | 23 | 9 | 34 |
-8 | 3 | 7 | 1 | 9 |
-9 | 11 | 26 | 6 | 7 |
-10 | 8 | 9 | 34 | 2 |
-11 | 1 | 2 | 1 | |
-12 | 38 | 4 | 34 | 12 |
-13 | 1 | 1 | ||
-14 | 2 | 2 | 1 | |
-15 | 1 | |||
-16 | ||||
-17 | 1 | 3 | ||
-18 | ||||
-19 | 2 | |||
-20 | ||||
-21 | 1 | |||
-22 | 1 | |||
-23 | 2 | |||
-24 | 2 | |||
-25 | ||||
-26 | ||||
-27 | ||||
-28 | ||||
-29 | ||||
-30 |
Summary of distribution of adjacent note differences
(Number of times the part goes up, stays steady, or goes down)
1st Violin | 2nd Violin | Viola | Cello | |
Up | 743 (40.0 %) | 506 (40.0 %) | 544 (38.6 %) | 580 (39.2 %) |
Steady | 459 (24.7 %) | 346 (27.3 %) | 394 (27.9 %) | 391 (26.5 %) |
Down | 655 (35.3 %) | 414 (32.7 %) | 472 (33.5 %) | 507 (34.3 %) |