Distribution of all notes by degree
degree 1 | degree 2 | degree 3 | degree 4 | degree 5 | degree 6 | degree 7 | |||||
Bb | B | C | Db | D | Eb | E | F | Gb | G | Ab | A |
tonic | minor second | second | minor third | major third | fourth | augmented fourth | fifth | minor sixth | sixth | minor seventh | leading tone |
primary | dissonant | secondary | minor | consonant | consonant | dissonant | consonant | minor | secondary | secondary | dissonant |
Counts of all notes | |||||||||||
862 | 219 | 793 | 341 | 842 | 567 | 324 | 916 | 347 | 554 | 340 | 665 |
12.7 % | 3.2 % | 11.7 % | 5.0 % | 12.4 % | 8.4 % | 4.8 % | 13.5 % | 5.1 % | 8.2 % | 5.0 % | 9.8 % |
First notes of a measure only | |||||||||||
201 | 54 | 174 | 83 | 183 | 125 | 59 | 211 | 70 | 119 | 99 | 129 |
13.3 % | 3.6 % | 11.5 % | 5.5 % | 12.1 % | 8.3 % | 3.9 % | 14.0 % | 4.6 % | 7.9 % | 6.6 % | 8.6 % |
Distribution of all notes by part
1st Violin | 2nd Violin | Viola | Cello | |
C | ||||
Db | ||||
D | ||||
Eb | ||||
E | ||||
F | ||||
Gb | ||||
G | ||||
Ab | ||||
A | ||||
Bb | ||||
B | ||||
C | 27 | |||
Db | 8 | |||
D | 56 | |||
Eb | 44 | |||
E | 14 | |||
F | 84 | |||
Gb | 33 | |||
G | 70 | |||
Ab | 30 | |||
A | 80 | |||
Bb | 202 | |||
B | 27 | |||
C | 17 | 89 | ||
Db | 12 | 28 | ||
D | 46 | 97 | ||
Eb | 38 | 75 | ||
E | 17 | 17 | ||
F | 136 | 78 | ||
Gb | 55 | 27 | ||
G | 7 | 19 | 91 | 50 |
Ab | 4 | 79 | 32 | |
A | 29 | 5 | 87 | 32 |
Bb | 11 | 46 | 132 | 69 |
B | 1 | 9 | 37 | 44 |
C | 17 | 42 | 136 | 50 |
Db | 7 | 18 | 78 | 21 |
D | 129 | 128 | 79 | 32 |
Eb | 8 | 61 | 104 | 20 |
E | 17 | 62 | 60 | 13 |
F | 33 | 126 | 123 | 15 |
Gb | 29 | 46 | 82 | |
G | 44 | 71 | 99 | 3 |
Ab | 28 | 69 | 26 | |
A | 127 | 125 | 32 | 1 |
Bb | 70 | 147 | 53 | 3 |
B | 15 | 49 | 6 | 1 |
C | 87 | 132 | 42 | 9 |
Db | 33 | 66 | 6 | 5 |
D | 87 | 114 | 15 | 6 |
Eb | 65 | 72 | 8 | 9 |
E | 38 | 56 | 8 | 1 |
F | 102 | 107 | 5 | 9 |
Gb | 33 | 28 | 1 | 1 |
G | 59 | 19 | 1 | 8 |
Ab | 42 | 14 | 7 | |
A | 86 | 45 | 15 | |
Bb | 106 | 16 | 3 | |
B | 28 | 2 | ||
C | 125 | 17 | 2 | |
Db | 49 | 8 | 2 | |
D | 43 | 10 | ||
Eb | 61 | 1 | 1 | |
E | 21 | |||
F | 98 | |||
Gb | 12 | |||
G | 13 | |||
Ab | 9 | |||
A | 1 | |||
Bb | 4 | |||
B | ||||
C | 1 | |||
Db | ||||
D | ||||
Eb | ||||
E | ||||
F | ||||
Gb | ||||
G | ||||
Ab | ||||
A | ||||
Bb | ||||
B | ||||
C | ||||
Db | ||||
D | ||||
Eb | ||||
E | ||||
F | ||||
Gb | ||||
G | ||||
Ab | ||||
A | ||||
Bb | ||||
B |
Distribution of adjacent note differences
1st Violin | 2nd Violin | Viola | Cello | |
30 | ||||
29 | ||||
28 | ||||
27 | ||||
26 | ||||
25 | ||||
24 | 1 | |||
23 | ||||
22 | ||||
21 | ||||
20 | ||||
19 | 1 | 1 | ||
18 | ||||
17 | ||||
16 | 2 | 1 | ||
15 | 21 | |||
14 | 8 | |||
13 | 1 | |||
12 | 94 | 41 | 54 | 45 |
11 | 6 | 1 | ||
10 | 12 | 9 | 1 | 3 |
9 | 6 | 44 | 8 | 2 |
8 | 35 | 25 | 6 | 6 |
7 | 10 | 11 | 20 | 37 |
6 | 11 | 12 | 28 | 10 |
5 | 63 | 49 | 60 | 76 |
4 | 45 | 91 | 52 | 51 |
3 | 89 | 127 | 147 | 77 |
2 | 106 | 120 | 88 | 75 |
1 | 104 | 110 | 78 | 60 |
0 | 464 | 347 | 498 | 428 |
-1 | 138 | 127 | 119 | 126 |
-2 | 172 | 194 | 171 | 208 |
-3 | 74 | 86 | 107 | 58 |
-4 | 45 | 79 | 33 | 61 |
-5 | 19 | 21 | 31 | 42 |
-6 | 10 | 10 | 23 | 4 |
-7 | 6 | 29 | 21 | 47 |
-8 | 30 | 14 | 3 | 2 |
-9 | 12 | 35 | 3 | 2 |
-10 | 11 | 10 | 1 | |
-11 | 8 | 2 | 4 | 1 |
-12 | 81 | 42 | 54 | 39 |
-13 | 3 | |||
-14 | 7 | 1 | 1 | |
-15 | 19 | 4 | 1 | |
-16 | 1 | 1 | 1 | |
-17 | 3 | 1 | 1 | |
-18 | 1 | |||
-19 | 1 | 1 | ||
-20 | 2 | 1 | ||
-21 | 1 | |||
-22 | ||||
-23 | ||||
-24 | 3 | 2 | ||
-25 | ||||
-26 | ||||
-27 | ||||
-28 | ||||
-29 | ||||
-30 |
Summary of distribution of adjacent note differences
(Number of times the part goes up, stays steady, or goes down)
1st Violin | 2nd Violin | Viola | Cello | |
Up | 612 (35.6 %) | 640 (39.0 %) | 543 (33.6 %) | 446 (30.3 %) |
Steady | 464 (27.0 %) | 347 (21.1 %) | 498 (30.8 %) | 428 (29.1 %) |
Down | 644 (37.4 %) | 654 (39.9 %) | 576 (35.6 %) | 597 (40.6 %) |