Distribution of all notes by degree
degree 1 | degree 2 | degree 3 | degree 4 | degree 5 | degree 6 | degree 7 | |||||
C | C# | D | D# | E | F | F# | G | G# | A | A# | B |
tonic | minor second | second | minor third | major third | fourth | augmented fourth | fifth | minor sixth | sixth | minor seventh | leading tone |
primary | dissonant | secondary | minor | consonant | consonant | dissonant | consonant | minor | secondary | secondary | dissonant |
Counts of all notes | |||||||||||
146 | 43 | 94 | 31 | 159 | 52 | 46 | 125 | 32 | 132 | 17 | 79 |
15.3 % | 4.5 % | 9.8 % | 3.2 % | 16.6 % | 5.4 % | 4.8 % | 13.1 % | 3.3 % | 13.8 % | 1.8 % | 8.3 % |
First notes of a measure only | |||||||||||
61 | 20 | 37 | 11 | 89 | 11 | 18 | 62 | 17 | 47 | 14 | 36 |
14.4 % | 4.7 % | 8.7 % | 2.6 % | 21.0 % | 2.6 % | 4.3 % | 14.7 % | 4.0 % | 11.1 % | 3.3 % | 8.5 % |
Distribution of all notes by part
Violin 1 | Violin 2 | Viola | Violoncello | |
C | ||||
C# | ||||
D | ||||
D# | ||||
E | ||||
F | ||||
F# | ||||
G | ||||
G# | ||||
A | ||||
A# | ||||
B | ||||
C | 14 | |||
C# | ||||
D | ||||
D# | ||||
E | 1 | |||
F | 2 | |||
F# | 1 | |||
G | 8 | |||
G# | 10 | |||
A | 18 | |||
A# | 4 | |||
B | 4 | |||
C | 1 | 26 | ||
C# | 5 | |||
D | 1 | 9 | ||
D# | 1 | 6 | ||
E | 4 | 34 | ||
F | 4 | 8 | ||
F# | 3 | 2 | ||
G | 6 | 7 | 18 | 18 |
G# | 1 | 2 | 3 | 1 |
A | 2 | 20 | 25 | |
A# | 1 | 1 | 4 | |
B | 7 | 19 | 2 | |
C | 4 | 11 | 26 | 1 |
C# | 1 | 5 | 8 | 1 |
D | 4 | 13 | 16 | 4 |
D# | 3 | 8 | 4 | 1 |
E | 8 | 37 | 33 | |
F | 5 | 12 | 8 | |
F# | 4 | 4 | 14 | |
G | 11 | 19 | 15 | |
G# | 5 | 2 | 1 | |
A | 11 | 27 | 6 | |
A# | 1 | 3 | ||
B | 24 | 17 | 1 | |
C | 46 | 7 | 2 | |
C# | 12 | 11 | ||
D | 33 | 8 | 2 | |
D# | 7 | 1 | ||
E | 36 | 1 | ||
F | 8 | 1 | ||
F# | 17 | |||
G | 22 | |||
G# | 7 | |||
A | 23 | |||
A# | 3 | |||
B | 5 | |||
C | 8 | |||
C# | ||||
D | 4 | |||
D# | ||||
E | 5 | |||
F | 4 | |||
F# | 1 | |||
G | 1 | |||
G# | ||||
A | ||||
A# | ||||
B | ||||
C | ||||
C# | ||||
D | ||||
D# | ||||
E | ||||
F | ||||
F# | ||||
G | ||||
G# | ||||
A | ||||
A# | ||||
B | ||||
C | ||||
C# | ||||
D | ||||
D# | ||||
E | ||||
F | ||||
F# | ||||
G | ||||
G# | ||||
A | ||||
A# | ||||
B |
Distribution of adjacent note differences
Violin 1 | Violin 2 | Viola | Violoncello | |
30 | ||||
29 | ||||
28 | ||||
27 | ||||
26 | ||||
25 | ||||
24 | ||||
23 | ||||
22 | ||||
21 | ||||
20 | ||||
19 | ||||
18 | ||||
17 | ||||
16 | ||||
15 | 1 | |||
14 | ||||
13 | ||||
12 | 1 | 17 | ||
11 | 2 | |||
10 | ||||
9 | 3 | 1 | 1 | 1 |
8 | 2 | 1 | ||
7 | 6 | 4 | 10 | |
6 | 2 | 1 | ||
5 | 12 | 5 | 4 | 2 |
4 | 15 | 5 | 4 | |
3 | 21 | 10 | 4 | |
2 | 33 | 30 | 33 | 2 |
1 | 51 | 17 | 28 | 7 |
0 | 54 | 43 | 41 | 87 |
-1 | 33 | 19 | 20 | 3 |
-2 | 48 | 20 | 22 | |
-3 | 14 | 4 | 3 | 9 |
-4 | 8 | 3 | 3 | 8 |
-5 | 6 | 3 | 4 | 5 |
-6 | 2 | 1 | ||
-7 | 2 | 3 | 7 | 8 |
-8 | 1 | 2 | ||
-9 | 4 | 2 | 2 | 2 |
-10 | 2 | 1 | 1 | |
-11 | ||||
-12 | 1 | 11 | ||
-13 | 1 | |||
-14 | ||||
-15 | ||||
-16 | ||||
-17 | ||||
-18 | ||||
-19 | 1 | |||
-20 | ||||
-21 | ||||
-22 | ||||
-23 | ||||
-24 | ||||
-25 | ||||
-26 | ||||
-27 | ||||
-28 | ||||
-29 | ||||
-30 |
Summary of distribution of adjacent note differences
(Number of times the part goes up, stays steady, or goes down)
Violin 1 | Violin 2 | Viola | Violoncello | |
Up | 144 (45.1 %) | 74 (42.3 %) | 78 (43.1 %) | 40 (22.9 %) |
Steady | 54 (16.9 %) | 43 (24.6 %) | 41 (22.7 %) | 87 (49.7 %) |
Down | 121 (37.9 %) | 58 (33.1 %) | 62 (34.3 %) | 48 (27.4 %) |