Distribution of all notes by degree
degree 1 | degree 2 | degree 3 | degree 4 | degree 5 | degree 6 | degree 7 | |||||
F | Gb | G | Ab | A | Bb | B | C | Db | D | Eb | E |
tonic | minor second | second | minor third | major third | fourth | augmented fourth | fifth | minor sixth | sixth | minor seventh | leading tone |
primary | dissonant | secondary | minor | consonant | consonant | dissonant | consonant | minor | secondary | secondary | dissonant |
Counts of all notes | |||||||||||
719 | 230 | 789 | 203 | 655 | 671 | 186 | 1126 | 175 | 526 | 245 | 540 |
11.9 % | 3.8 % | 13.0 % | 3.3 % | 10.8 % | 11.1 % | 3.1 % | 18.6 % | 2.9 % | 8.7 % | 4.0 % | 8.9 % |
First notes of a measure only | |||||||||||
185 | 42 | 162 | 50 | 128 | 126 | 41 | 327 | 58 | 92 | 52 | 94 |
13.6 % | 3.1 % | 11.9 % | 3.7 % | 9.4 % | 9.3 % | 3.0 % | 24.1 % | 4.3 % | 6.8 % | 3.8 % | 6.9 % |
Distribution of all notes by part
1st Violin | 2nd Violin | Viola | Cello | |
C | ||||
Db | ||||
D | ||||
Eb | ||||
E | ||||
F | ||||
Gb | ||||
G | ||||
Ab | ||||
A | ||||
Bb | ||||
B | ||||
C | 33 | |||
Db | 1 | |||
D | 22 | |||
Eb | 4 | |||
E | 30 | |||
F | 70 | |||
Gb | 8 | |||
G | 99 | |||
Ab | 26 | |||
A | 56 | |||
Bb | 74 | |||
B | 22 | |||
C | 84 | 152 | ||
Db | 24 | 25 | ||
D | 20 | 52 | ||
Eb | 14 | 26 | ||
E | 32 | 44 | ||
F | 51 | 79 | ||
Gb | 16 | 43 | ||
G | 27 | 17 | 69 | 144 |
Ab | 8 | 10 | 31 | 15 |
A | 42 | 30 | 160 | 49 |
Bb | 15 | 51 | 176 | 33 |
B | 5 | 15 | 35 | 8 |
C | 54 | 290 | 116 | 35 |
Db | 8 | 21 | 23 | 5 |
D | 19 | 91 | 70 | 29 |
Eb | 13 | 66 | 24 | 6 |
E | 29 | 129 | 57 | 18 |
F | 62 | 121 | 80 | 17 |
Gb | 47 | 28 | 25 | 3 |
G | 65 | 93 | 61 | 6 |
Ab | 26 | 24 | 19 | |
A | 44 | 60 | 66 | 1 |
Bb | 83 | 75 | 45 | |
B | 23 | 20 | 15 | |
C | 98 | 84 | 50 | 2 |
Db | 32 | 12 | 3 | |
D | 74 | 57 | 21 | 1 |
Eb | 34 | 25 | 6 | |
E | 88 | 44 | 9 | 2 |
F | 122 | 62 | 2 | 5 |
Gb | 40 | 13 | ||
G | 108 | 52 | 1 | 8 |
Ab | 31 | 3 | 3 | |
A | 89 | 35 | 9 | |
Bb | 78 | 17 | 10 | |
B | 33 | 8 | ||
C | 89 | 18 | 6 | |
Db | 20 | 1 | ||
D | 63 | 6 | 1 | |
Eb | 27 | |||
E | 51 | 7 | ||
F | 48 | |||
Gb | 7 | |||
G | 39 | |||
Ab | 7 | |||
A | 14 | |||
Bb | 14 | |||
B | 2 | |||
C | 15 | |||
Db | ||||
D | ||||
Eb | ||||
E | ||||
F | ||||
Gb | ||||
G | ||||
Ab | ||||
A | ||||
Bb | ||||
B | ||||
C | ||||
Db | ||||
D | ||||
Eb | ||||
E | ||||
F | ||||
Gb | ||||
G | ||||
Ab | ||||
A | ||||
Bb | ||||
B |
Distribution of adjacent note differences
1st Violin | 2nd Violin | Viola | Cello | |
30 | ||||
29 | ||||
28 | 1 | |||
27 | ||||
26 | ||||
25 | ||||
24 | ||||
23 | ||||
22 | ||||
21 | 2 | |||
20 | ||||
19 | 1 | 1 | 1 | |
18 | ||||
17 | 2 | |||
16 | 1 | |||
15 | 3 | 2 | ||
14 | 1 | 1 | ||
13 | 3 | 1 | ||
12 | 32 | 16 | 32 | 19 |
11 | ||||
10 | 5 | 2 | 9 | 4 |
9 | 45 | 19 | 26 | 13 |
8 | 8 | 13 | 4 | 2 |
7 | 11 | 10 | 13 | 38 |
6 | 15 | 11 | 4 | 6 |
5 | 58 | 31 | 23 | 35 |
4 | 40 | 101 | 46 | 21 |
3 | 81 | 84 | 49 | 44 |
2 | 283 | 185 | 185 | 168 |
1 | 149 | 137 | 104 | 98 |
0 | 148 | 289 | 326 | 235 |
-1 | 177 | 115 | 97 | 103 |
-2 | 343 | 147 | 147 | 160 |
-3 | 79 | 113 | 79 | 77 |
-4 | 53 | 111 | 60 | 32 |
-5 | 31 | 19 | 26 | 32 |
-6 | 13 | 17 | 6 | 18 |
-7 | 15 | 12 | 21 | 50 |
-8 | 8 | 5 | 2 | 1 |
-9 | 41 | 18 | 19 | 9 |
-10 | 3 | 5 | 6 | 3 |
-11 | 1 | 2 | 2 | 2 |
-12 | 17 | 8 | 23 | 13 |
-13 | 1 | |||
-14 | 1 | 2 | 1 | |
-15 | 1 | 2 | 3 | 1 |
-16 | 1 | |||
-17 | 1 | 1 | 1 | |
-18 | 1 | |||
-19 | 1 | 1 | ||
-20 | ||||
-21 | ||||
-22 | 1 | |||
-23 | ||||
-24 | 2 | 2 | ||
-25 | ||||
-26 | ||||
-27 | 1 | |||
-28 | ||||
-29 | ||||
-30 |
Summary of distribution of adjacent note differences
(Number of times the part goes up, stays steady, or goes down)
1st Violin | 2nd Violin | Viola | Cello | |
Up | 732 (43.9 %) | 609 (41.2 %) | 500 (37.9 %) | 458 (38.3 %) |
Steady | 148 (8.9 %) | 289 (19.6 %) | 326 (24.7 %) | 235 (19.6 %) |
Down | 788 (47.2 %) | 580 (39.2 %) | 494 (37.4 %) | 504 (42.1 %) |